Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Reno and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Reno
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (775) 993-3807 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Reno and surrounding areas · On-site visits included · Free estimate within 24h
Reno Turf Installation is a team of local, fully insured turf installers based in Reno. We respond quickly in Reno and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (775) 993-3807⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Reno · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (400-600 sq ft) | Starting at $8/sq ft |
| Typical residential yard (1,000 sq ft) | Starting at $8-12/sq ft |
| Large yard or complex site (2,000+ sq ft, drainage fixes, or premium turf) | Starting at $10-15/sq ft |
| Pet turf or antimicrobial infill | Starting at $11-15/sq ft |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential pet yard | Starting at $10/sq ft |
| Heavy-use or commercial dog run | Starting at $12/sq ft |
| Yard with drainage correction | Starting at $13/sq ft |
| Combination yard (pet turf plus other zones) | On estimate |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard 9-Hole Putting Green | Starting at $15/sq ft |
| Multi-Hole or Complex Layout | Starting at $18/sq ft |
| Chipping Green with Fringe Area | Starting at $16/sq ft |
| Site Grading and Drainage Work | On estimate |
| Travel and Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf, standard installation | Starting at $9/sq ft |
| Overlay on existing concrete deck | Starting at $8/sq ft |
| Partial pool surround or complex layout | On estimate |
| Drainage or grading upgrades | Additional cost |
| Travel and estimate | Free estimate, no travel fee |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio overlay on existing concrete | Starting at $9/sq ft |
| Full patio conversion with base prep | Starting at $11/sq ft |
| Balcony or rooftop turf | Starting at $12/sq ft |
| Turf-paver strips in HOA communities | Starting at $8/sq ft |
| Complex or multi-surface project | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard playground turf installation | Starting at $10/sq ft |
| Heavy-traffic athletic field turf | Starting at $12/sq ft |
| Complex site with drainage work | On estimate |
| Seam repair and infill top-up | Starting at $8/sq ft |
| Travel and site survey | Included |
| Free estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard gym or court turf with shallow base | Starting at $8/sq ft |
| Full-depth athletic surface with compacted base | Starting at $12/sq ft |
| Premium athletic turf with high face weight and specialized infill | Starting at $15/sq ft |
| Large-scale or complex athletic project | On estimate |
| Travel and site visit | Included |
| Free estimate with written specification | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Small commercial project (500-1,500 sq ft) | Starting at $8-12 per sq ft |
| Medium commercial project (1,500-5,000 sq ft) | Starting at $10-14 per sq ft |
| Large or complex commercial job | On estimate |
| Travel and site visit | Included |
| Workmanship warranty | 1-3 years |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Reseal | Starting at $350 |
| Melt Spot or Puncture Patch | Starting at $200 |
| Edge Repair and Edging Replacement | Starting at $400 |
| Large-Scale Repair or Multiple Damage Zones | On estimate |
| Travel | Included |
| Free Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Spot Treatment (Single Hotspot or Small Area) | Starting at $250 |
| Full Deep Clean (Residential Yard) | Starting at $600 |
| Preventive Maintenance Rinse (Quarterly) | Starting at $300 |
| Drainage Assessment and Repair | On estimate |
| Commercial or Large-Scale Cleaning | On estimate |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Sod Removal and Haul | Starting at $2/sq ft removal |
| Grind and Till Conversion | Starting at $1.50/sq ft |
| Excavation and Grade Repair | Starting at $3/sq ft |
| Base Preparation and Compaction | Starting at $1/sq ft |
| Complete Removal and Replacement Project | On estimate |
| Estimate and Site Visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic turf wall on existing siding or wood framing | Starting at $18/sq ft |
| Turf wall with foam substrate and drainage mat | Starting at $24/sq ft |
| High-wind or rooftop turf wall with mechanical fastening | Starting at $28/sq ft |
| Complex substrate prep, repairs, or large commercial installations | On estimate |
| Travel and site visit | Included |
| Free estimate and consultation | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Reno · Response within 24h · No commitment · ☎ (775) 993-3807
Your Free Quote Request